Survivor: Poveglia | |
---|---|
Filming Location | Poveglia, Venice, Italy |
Season Run | April 12th - June 7th, 2019 |
Episodes | 12 |
Days | 39 |
Survivors | 16 |
Winner | DevinChubb |
Runner(s)-up | Jordanpines1 |
Tribes | Este Padua Morte |
Returnees | abifsm77 (43) SavaiiSurvivor (50) DevinChubb (50) |
Opening Sequence | |
Blu Ray Cover | |
Series Chronology | |
Previous Season | Survivor: Rhineland |
Next Season | Survivor: Annihilation |
Survivor: Poveglia, also known as Survivor: Poveglia - Island of Death, is the thirty-ninth season of 703 ORG Network.
Twists[]
703 Asylum: After every reward challenge, one person from the winning tribe gets a chance to explore the asylum. Here you will find the tortured souls of 703 Survivor's biggest failures. 38 seasons of misplayed idols, unused advantages, and botched move litter the floors of the asylum.
Moderators[]
Aromal | AJ | Emma | Nadine |
Castaways[]
Castaway | Tribe Affiliation | Finish | Votes Against | |||||
---|---|---|---|---|---|---|---|---|
Original Tribes | Swapped Tribes | Pandora's Box Twist | Return To Swapped Tribes | Merge Tribe | ||||
MariaJune "Junessy" |
Este | 1st Voted Out Day 3 |
7 | |||||
PratikJ05 "Pratik" |
Padua | 2nd Voted Out Day 6 |
6 | |||||
MinerOffense5995 "Shyla" |
Padua | 3rd Voted Out Day 9 |
6 | |||||
SavaiiSurvivor "A.T" |
Padua | 4th Voted Out Day 12 |
6 | |||||
danilelelele "Dani" |
Padua | Este | Eliminated Day 15 |
1 | ||||
FernandoBruun "Fred" |
Este | Padua | Anarchy | 5th Voted Out Day 18 |
5 | |||
jonm193 "Jon" |
Padua | Este | Este | 6th Voted Out Day 21 |
11 | |||
Greenrocker "Jino" |
Este | Este | Este | Morte | 7th Voted Out 1st Jury Member Day 24 |
9 | ||
AG594 "Alex" |
Este | Este | Este | 8th Voted Out 2nd Jury Member Day 27 |
7 | |||
Abifsm77 "Abi" |
Este | Este | Este | 9th Voted Out 3rd Jury Member Day 30 |
4 | |||
Colombiana22 "Natalia" |
Padua | Padua | Padua | 10th Voted Out 4th Jury Member Day 33 |
4 | |||
scootytoots "Scott" |
Este | Padua | Padua | 11th Voted Out 5th Jury Member Day 36 |
6 | |||
Katanashark "John" |
Padua | Padua | Padua | Eliminated 6th Jury Member Day 37 |
10 | |||
CoyoteMint "Jackson" |
Padua | Padua | Padua | 12th Voted Out 7th Jury Member Day 38 |
2 | |||
jordanpines1 "Jordan" |
Este | Padua | Padua | Runner-Up Day 39 |
4 | |||
DevinChubb "Devin" |
Este | Este | Este | Sole Survivor Day 39 |
5 |
Episode Guide[]
Episode | Challenges | Eliminated | Vote | Finish | ||
---|---|---|---|---|---|---|
Reward | Immunity | |||||
1 | Gonna Have To Get Sacrificed | None | Padua | Junessy | 7-1 | 1st Voted Out Day 3 |
2 | TBA | Este | Este | Pratik | 6-2 | 2nd Voted Out Day 6 |
3 | TBA | Este | Este | Shyla | 6-1 | 3rd Voted Out Day 9 |
4 | TBA | Padua | Este | A.T | 5-1 | 4th Voted Out Day 12 |
5 | TBA | Padua | Dani | 3-3; 2-2; Rocks |
Eliminated Day 15 | |
6 | TBA | Este | Abi, Alex, Devin, Jordan, Scott |
Fred | 5-1 | 5th Voted Out Day 18 |
7 | TBA | Padua | Padua | Jon | 4-1 | 6th Voted Out Day 21 |
8 | TBA | John | Jino | 8-1-1 | 7th Voted Out 1st Jury Member Day 24 | |
9 | TBA | Scott | Natalia | Alex | 5-3 | 8th Voted Out 2nd Jury Member Day 27 |
10 | TBA | Jordan | Jackson | Abi | 4-1-1 | 9th Voted Out 3rd Jury Member Day 30 |
11 | TBA | Jordan | Jordan | Natalia | 4-2 | 10th Voted Out 4th Jury Member Day 33 |
12 | TBA | John | Devin | Scott | 2-0-0 | 11th Voted Out 5th Jury Member Day 36 |
13 | TBA | None | Jackson | John | 2-2; 1-1; Tiebreaker |
Eliminated 6th Jury Member Day 37 |
Jordan | Jackson | 1-0 | 12th Voted Out 7th Jury Member Day 38 | |||
Jury Vote | Jordan | 4-3 | Runner Up | |||
Devin | Sole Survivor |
Voting History[]
Survivor: Poveglia Voting History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original Tribes | Swapped | Anarchy | Re-Swapped | Merged Tribe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Episode #: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliminated: | Tie | Tie | Devin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vote: | 7-1 | 6-2 | 6-1 | 5-1 | 3-3 | 2-2 | 5-1 | 4-1 | 8-1-1 | 5-3 | 4-1-1 | 4-2 | 2-0-0 | 2-2 | 1-1 | 1-0 | 4-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►►►► | Devin | Junessy | - | - | - | Jon | None | - | Jon | Jino | John | Restricted | Natalia | Scott | John | John | - | Jury Vote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►►►► | Jordan | Junessy | - | - | - | - | - | - | Jino | Alex | Abi | Natalia | John | None | Jackson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►►►► | Jackson | - | Pratik | Shyla | AT | - | Fred | - | Jino | Alex | Abi | Natalia | Jordan | Jordan | - | Devin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►►►► | John | - | Pratik | Shyla | AT | - | Fred | - | Jino | Alex | John | Scott | Scott | Jordan | None | Jordan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►►►► | Scott | Junessy | - | - | - | - | - | - | Jino | Alex | Abi | Natalia | Jordan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►►►► | Natalia | - | Pratik | Shyla | AT | - | Fred | - | Jino | Alex | Abi | Scott | Jordan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►►►► | Abi | Junessy | - | - | - | Jon | Jon | - | Jon | Jino | John | Scott | Devin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►►►► | Alex | Junessy | - | - | - | Jon | Jon | - | Jon | Jino | John | Devin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►►►► | Jino | Junessy | - | - | - | Devin | Devin | Fred | Jon | Jackson | Devin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►►► | Jon | - | Pratik | Shyla | AT | Devin | None | Fred | Alex | Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►► | Fred | Junessy | - | - | - | - | Jino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
► | Dani | - | Pratik | Shyla | AT | Devin | Devin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT | - | Jon | Shyla | Dani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shyla | - | Pratik | AT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pratik | - | Jon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junessy | Alex |
Trivia[]
- This is the first Survivor season hosted by AJ.
Links[]
703 ORG Network SURVIVOR Seasons |
---|
Wales · Africa · Italy · Australia · Mongolia · Japan · Chile · Resurgence · Canada · Isla Del Sol · Minoan Empire · |